000 | 03359nam a2200445 a 4500 | ||
---|---|---|---|
003 | co-ctgiumayor | ||
005 | 20240708114247.0 | ||
006 | m d | ||
007 | cr cnu---uuuuu | ||
008 | 150221s2015 s 000 0 eng d | ||
020 | _a9783319127422 | ||
040 |
_aCO-CtgIUMC _bspa _ccoctgiumc _drda |
||
082 | 0 | 4 |
_a005.1 _bS342 _223 |
100 | 1 |
_aSeidl, Martina., _eautor. |
|
245 | 1 | 0 |
_aUML @ Classroom _h[electronic resource] : _bAn Introduction to Object-Oriented Modeling / _cby Martina Seidl, Marion Scholz, Christian Huemer, Gerti Kappel. |
264 | 4 |
_aCham : : _bSpringer International Publishing : : _bImprint: Springer,, _c2015 |
|
264 | 1 | _c2015 | |
300 |
_aXII, 206 páginas. : _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputador _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aUndergraduate Topics in Computer Science, _x1863-7310 |
|
504 | _aIncluye referencias bibliográficas e índice. | ||
505 | 0 | _a1 Introduction -- 2 A Short Tour of UML -- 3 The Use Case Diagram -- 4 The Class Diagram -- 5 The State Machine Diagram -- 6 The Sequence Diagram -- 7 The Activity Diagram -- 8 All Together Now -- 9 Further Topics. | |
520 | _aThis textbook mainly addresses beginners and readers with a basic knowledge of object-oriented programming languages like Java or C#, but with little or no modeling or software engineering experience – thus reflecting the majority of students in introductory courses at universities. Using UML, it introduces basic modeling concepts in a highly precise manner, while refraining from the interpretation of rare special cases. After a brief explanation of why modeling is an indispensable part of software development, the authors introduce the individual diagram types of UML (the class and object diagram, the sequence diagram, the state machine diagram, the activity diagram, and the use case diagram), as well as their interrelationships, in a step-by-step manner. The topics covered include not only the syntax and the semantics of the individual language elements, but also pragmatic aspects, i.e., how to use them wisely at various stages in the software development process. To this end, the work is complemented with examples that were carefully selected for their educational and illustrative value. Overall, the book provides a solid foundation and deeper understanding of the most important object-oriented modeling concepts and their application in software development. An additional website offers a complete set of slides to aid in teaching the contents of the book, exercises and further e-learning material. | ||
650 | 0 | _aCiencias de la computación. | |
650 | 0 | _aIngeniería de software. | |
650 | 0 | _aSistemas de administración de información. | |
650 | 1 | 4 | _aCiencias de la computación. |
650 | 2 | 4 | _aIngeniería de software. |
650 | 2 | 4 | _aAdministración de computadores y sistemas de información. |
700 | 1 |
_aScholz, Marion., _eautor. |
|
700 | 1 |
_aHuemer, Christian., _eautor. |
|
700 | 1 |
_aKappel, Gerti., _eautor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 |
_uhttps://drive.google.com/file/d/1hMC5gnfF3unNdCC_HCfhh7BjgnzcgtZE/view?usp=sharing _zDar click aqui para ver texto completo |
||
942 |
_cCF _2ddc |
||
999 |
_c87832 _d87832 |