000 | 02107nam a2200385 a 4500 | ||
---|---|---|---|
003 | co-ctgiumayor | ||
005 | 20240709090813.0 | ||
006 | m d | ||
007 | cr cnu---uuuuu | ||
008 | 160602s2016 s 000 0 eng d | ||
020 |
_a9783319317915 _q(electronic bk.) |
||
020 |
_a3319317911 _q(electronic bk.) |
||
020 | _a331931789X | ||
020 | _a9783319317892 | ||
020 | _a331931789X | ||
020 | _a9783319317892 | ||
040 |
_aCO-CtgIUMC _bspa _ccoctgiumc _drda |
||
082 | 0 | 4 |
_a153 _bG876 _223 |
100 | 1 |
_aGrondin, Simon, _eautor. |
|
245 | 1 | 0 |
_aPsychology of perception _h[electronic resource] / _cby Simon Grondin. |
264 | 4 |
_aCham : : _bSpringer International Publishing : : _bImprint: Springer,, _c2016 |
|
264 | 1 | _c2016 | |
300 | _a1 recurso en línea (IXI, 156 páginas) 74 illus., 19 illus. in color. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputador _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
504 | _aIncluye referencias bibliográficas e índice. | ||
505 | 0 | _aChapter 1. Psychophysics -- Chapter 2. Physical and Biological Bases of Hearing -- 3. Hearing -- Chapter 4. Biological Bases of Visual Perception -- Chapter 5. Colour Vision -- Chapter 6. Form Perception -- Chapter 7. Depth Perception -- Chapter 8. Attention -- Appendix A: ROC CURVES -- Appendix B: FECHNER'S LAW -- Appendix C: THE NERVOUS SYSTEM. | |
520 | _aEste libro define la terminología utilizada en los campos de la sensación y la percepción y describe las bases biológicas y físicas necesarias para comprender las experiencias sensoriales. Ofrece más específicamente una introducción al estudio de la psicofísica, la percepción auditiva, la percepción visual y la atención, y discute los conceptos y mecanismos básicos utilizados para interpretar diferentes fenómenos perceptivos. | ||
650 | 0 | _aPercepción. | |
650 | 0 | _aPsicología cognitiva. | |
650 | 0 | _aPsicología. | |
856 |
_uhttps://drive.google.com/file/d/1K-B26q-dsvSzi1nOzWMFyfcjamFNgqhq/view?usp=sharing _zDar click aqui para ver texto completo |
||
942 |
_cCF _2ddc |
||
999 |
_c87781 _d87781 |