000 | 02777nam a2200373 a 4500 | ||
---|---|---|---|
003 | co-ctgiumayor | ||
005 | 20240702122920.0 | ||
006 | m d | ||
007 | cr cnu---uuuuu | ||
008 | 131129s2004 nyu s 000 0 eng d | ||
020 | _a9780387217369 | ||
020 | _a9781441923226 (print) | ||
040 |
_aCO-CtgIUMC _bspa _ccoctgiumc _drda |
||
082 | 0 | 4 |
_a519.5 _bW322 |
100 | 1 | _aWasserman, Larry. | |
245 | 1 | 0 |
_aAll of statistics _h[electronic resource] : _bA concise course in statistical inference / _cby Larry Wasserman. |
264 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2004 |
||
264 | 1 | _c2004 | |
300 |
_aXX, 442 paginas. : _bonline resource. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputador _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Texts in Statistics, _x1431-875X |
|
504 | _aIncluye referencias bibliográficas e índice. | ||
505 | 0 | _aProbability -- Random Variables -- Expectation -- Inequalities -- Convergence of Random Variables -- Models, Statistical Inference and Learning -- Estimating the CDF and Statistical Functionals -- The Bootstrap -- Parametric Inference -- Hypothesis Testing and p-values -- Bayesian Inference -- Statistical Decision Theory -- Linear and Logistic Regression -- Multivariate Models -- Inference about Independence -- Causal Inference -- Directed Graphs and Conditional Independence -- Undirected Graphs -- Loglinear Models -- Nonparametric Curve Estimation -- Smoothing Using Orthogonal Functions -- Classification -- Probability Redux: Stochastic Processes -- Simulation Methods. | |
520 | _aEste libro es para personas que desean aprender probabilidad y estadísticas rápidamente. Reúne muchas de las ideas principales de las estadísticas modernas en un solo lugar. El libro es adecuado para estudiantes e investigadores en estadística, informática, minería de datos y aprendizaje automático.Este libro cubre una gama mucho más amplia de temas que un texto introductorio típico sobre estadística matemática. Incluye temas modernos como la estimación de curvas no paramétricas, bootstrapping y clasificación, temas que generalmente se relegan a cursos de seguimiento. Se supone que el lector sabe cálculo y un poco de álgebra lineal. No se requiere conocimiento previo de probabilidad y estadística. El texto se puede utilizar a nivel avanzado de pregrado y posgrado. | ||
650 | 0 | _aEstadística. | |
650 | 0 | _aCiencias de la computación. | |
650 | 0 | _aEstadística matemática. | |
773 | 0 | _tSpringer eBooks | |
856 |
_uhttps://drive.google.com/file/d/1_LAwr7Q8fahkaHZsgkj1Hoh-JKK_AJzS/view?usp=sharing _zDar click aqui para ver texto completo |
||
942 |
_cCF _2ddc |
||
999 |
_c87560 _d87560 |